Home Computers Intel Announces 13th Generation Core H, P and U Mobile Processors: Up...

Intel Announces 13th Generation Core H, P and U Mobile Processors: Up to 14 Cores and 20 Threads

0

Intel today announced the 13th generation Core H / P / U mobile processors, the same number of cores as the previous generation, up to 14 cores and 20 threads.

The i9-13900 is the first of its kind in the world.

In terms of performance, the i9-13900HK delivers up to 10%, 10% and 11% improvements in productivity, creativity and responsiveness.

13th Generation Core H / P / U Mobile Processor Models and Specifications

  • i9-13900HK: 6+8 cores, RWD 5.4GHz, 96EU core
  • i9-13905H: 6+8 cores, 5.4GHz RWD, 96EU core
  • i9-13900H: 6+8 cores, 5.4GHz RWD, 96EU core
  • i7-13800H: 6+8 cores, 5.2GHz RWD, 96EU core
  • i7-13705H: 6+8 cores, 5.0GHz RWD, 96EU core
  • i7-13700H: 6+8 cores, 5.0GHz RWD, 96EU core
  • i7-13620H: 6+4 cores, RWD 4.9GHz, 64EU core
  • i5-13600H: 4+8 cores, 4.8GHz RWD, 80EU core
  • i5-13505H: 4+8 cores, 4.7GHz RWD, 80EU core
  • i5-13500H: 4+8 cores, RWD 4.7GHz, 80EU core
  • i5-13420H: 4+4 cores, 4.6GHz RWD, 48EU core
  • i7-1370P: 6+8 cores, 5.2GHz RWD, 96EU core
  • i7-1360P: 4+8 cores, 5.0GHz RWD, 96EU core
  • i5-1350P: 4+8 cores, 4.7GHz RWD, 80EU core
  • i5-1340P: 4+8 cores, 4.6GHz RWD, 80EU core
  • i7-1365U: 2+8 cores, 5.2GHz RWD, 96EU core
  • i7-1355U: 2+8 cores, 5.0GHz RWD, 96EU core
  • i5-1345U: 2+8 cores, RWD 4.7GHz, 80EU core
  • i5-1335U: 2+8 cores, RWD 4.6GHz, 80EU core
  • i5-1334U: 2+8 cores, RWD 4.6GHz, 80EU core
  • i3-1315U: 2+4 cores, RWD 4.5GHz, 64EU core
  • i3-1305U: 1+4 cores, RWD 4.5GHz, 64EU core
  • U300: 1+4 cores, RWD 4.5GHz, 48EU cores

Exit mobile version